<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Fabio Pereira</title>
	<atom:link href="http://fabiopereira.me/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fabiopereira.me/blog</link>
	<description>My thoughts and ideas on Software Development  - Agile, XP, Scrum, Lean, Java, Ruby on Rails</description>
	<pubDate>Fri, 18 May 2012 16:29:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Agile Australia 2011 by Agile Australia 2011 Day 2 Review &#171; Craig Smith</title>
		<link>http://fabiopereira.me/blog/2011/06/19/agile-australia-2011/#comment-28560</link>
		<dc:creator>Agile Australia 2011 Day 2 Review &#171; Craig Smith</dc:creator>
		<pubDate>Mon, 07 May 2012 05:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/2011/06/19/agile-australia-2011/#comment-28560</guid>
		<description>[...] Fabio Pereira &#8211; Agile Australia 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Fabio Pereira &#8211; Agile Australia 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking at QCon Beijing by Jerry</title>
		<link>http://fabiopereira.me/blog/2012/02/05/speaking-at-qcon-beijing/#comment-27792</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=484#comment-27792</guid>
		<description>Hi there,

I've heard this talk in Beijing and its truly amazing! Also we've took photos together :), you might have forgotten who i am. 

Now I need your PPT to give a training to my teammates. Could you please kindly send a copy to my email address hjzdhr@163.com? 

Many thanks</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I&#8217;ve heard this talk in Beijing and its truly amazing! Also we&#8217;ve took photos together :), you might have forgotten who i am. </p>
<p>Now I need your PPT to give a training to my teammates. Could you please kindly send a copy to my email address <a href="mailto:hjzdhr@163.com">hjzdhr@163.com</a>? </p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking at QCon Beijing by Fabio Pereira</title>
		<link>http://fabiopereira.me/blog/2012/02/05/speaking-at-qcon-beijing/#comment-25652</link>
		<dc:creator>Fabio Pereira</dc:creator>
		<pubDate>Wed, 28 Mar 2012 06:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=484#comment-25652</guid>
		<description>&lt;a href="#comment-23731" rel="nofollow"&gt;@DC&lt;/a&gt; I'll definitely talk about TTDD as one of the anti patterns that lead to useless and hard to maintain test suites mate... Thanks to your insight, I've learned the lesson :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-23731" rel="nofollow">@DC</a> I&#8217;ll definitely talk about TTDD as one of the anti patterns that lead to useless and hard to maintain test suites mate&#8230; Thanks to your insight, I&#8217;ve learned the lesson <img src='http://fabiopereira.me/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Depth of Test (DOT) by Fabio Pereira</title>
		<link>http://fabiopereira.me/blog/2012/03/18/introducing-depth-of-test-dot/#comment-25406</link>
		<dc:creator>Fabio Pereira</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=508#comment-25406</guid>
		<description>&lt;a href="#comment-25397" rel="nofollow"&gt;@Daniel Aragao&lt;/a&gt; Thanks for the compliment. 
About your question, the test strategy should not influence how stories are broken down (vertical/horizontal). IMO, stories should still be implemented vertically and I believe in feature teams. It's good that you pointed it out, this should NOT be an excuse to start breaking stories down horizontally...</description>
		<content:encoded><![CDATA[<p><a href="#comment-25397" rel="nofollow">@Daniel Aragao</a> Thanks for the compliment.<br />
About your question, the test strategy should not influence how stories are broken down (vertical/horizontal). IMO, stories should still be implemented vertically and I believe in feature teams. It&#8217;s good that you pointed it out, this should NOT be an excuse to start breaking stories down horizontally&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Depth of Test (DOT) by Daniel Aragao</title>
		<link>http://fabiopereira.me/blog/2012/03/18/introducing-depth-of-test-dot/#comment-25397</link>
		<dc:creator>Daniel Aragao</dc:creator>
		<pubDate>Thu, 22 Mar 2012 05:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=508#comment-25397</guid>
		<description>Spot on Fabio. Great post!
It makes all sense. It's like putting functional tests in a diet.
Uncle bob's got a nice take on the cost of tests too. Have a look - http://cleancoder.posterous.com/retarded-architecture
On the flip side, do you think that this kind of behaviour encourages stories that aren't proper verticals? Maybe causing integration problems in the future?</description>
		<content:encoded><![CDATA[<p>Spot on Fabio. Great post!<br />
It makes all sense. It&#8217;s like putting functional tests in a diet.<br />
Uncle bob&#8217;s got a nice take on the cost of tests too. Have a look - <a href="http://cleancoder.posterous.com/retarded-architecture" rel="nofollow">http://cleancoder.posterous.com/retarded-architecture</a><br />
On the flip side, do you think that this kind of behaviour encourages stories that aren&#8217;t proper verticals? Maybe causing integration problems in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Depth of Test (DOT) by Jose Lima</title>
		<link>http://fabiopereira.me/blog/2012/03/18/introducing-depth-of-test-dot/#comment-25247</link>
		<dc:creator>Jose Lima</dc:creator>
		<pubDate>Mon, 19 Mar 2012 07:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=508#comment-25247</guid>
		<description>Great article Fabio! Loved the metaphor with the DoF :)</description>
		<content:encoded><![CDATA[<p>Great article Fabio! Loved the metaphor with the DoF <img src='http://fabiopereira.me/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Pyramid - A Case Study by Fabio Pereira</title>
		<link>http://fabiopereira.me/blog/2012/03/05/testing-pyramid-a-case-study/#comment-24805</link>
		<dc:creator>Fabio Pereira</dc:creator>
		<pubDate>Thu, 08 Mar 2012 09:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=487#comment-24805</guid>
		<description>@simon, we do keep coverage on Sonar, but not separately per layer, that's a good idea tough.</description>
		<content:encoded><![CDATA[<p>@simon, we do keep coverage on Sonar, but not separately per layer, that&#8217;s a good idea tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Pyramid - A Case Study by Simon (@simon)</title>
		<link>http://fabiopereira.me/blog/2012/03/05/testing-pyramid-a-case-study/#comment-24798</link>
		<dc:creator>Simon (@simon)</dc:creator>
		<pubDate>Thu, 08 Mar 2012 02:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=487#comment-24798</guid>
		<description>Love it. Do you have stats that could overlay coverage on each layer?</description>
		<content:encoded><![CDATA[<p>Love it. Do you have stats that could overlay coverage on each layer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Pyramid - A Case Study by Romain</title>
		<link>http://fabiopereira.me/blog/2012/03/05/testing-pyramid-a-case-study/#comment-24722</link>
		<dc:creator>Romain</dc:creator>
		<pubDate>Tue, 06 Mar 2012 08:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=487#comment-24722</guid>
		<description>@Jason: on this project we only updated the pyramid manually a couple of times, but it's a great idea for the next one. The diagram seems to carry the message pretty well so I can see the benefit in keeping it up to date - even maybe generating it from our CI server.</description>
		<content:encoded><![CDATA[<p>@Jason: on this project we only updated the pyramid manually a couple of times, but it&#8217;s a great idea for the next one. The diagram seems to carry the message pretty well so I can see the benefit in keeping it up to date - even maybe generating it from our CI server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Pyramid - A Case Study by Jason Yip</title>
		<link>http://fabiopereira.me/blog/2012/03/05/testing-pyramid-a-case-study/#comment-24719</link>
		<dc:creator>Jason Yip</dc:creator>
		<pubDate>Tue, 06 Mar 2012 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://fabiopereira.me/blog/?p=487#comment-24719</guid>
		<description>Are you maintaining this as a visual control?</description>
		<content:encoded><![CDATA[<p>Are you maintaining this as a visual control?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

